● Sunmi V2s Plus
● Sunmi V2s Plus, 2D scanner
The basic version allows scanning of barcodes and QR codes using an integrated camera, the more equipped model already includes an integrated professional 1D / 2D scanner. Of course, there is support for all types of barcodes, including reading scratched or translated codes.
The terminal includes a removable battery with a high capacity of 3500 mAh. The built-in smart chip is equipped with an algorithm that extends battery life up to 16 hours of continuous work. You can see the charge level at a glance with the LED indicator.
The performance is taken care of by an eight-core processor, which
adds up to 3 GB RAM + 32 GB ROM. Everything runs on
Android 11 operating system, which in some
versions support GMS certification.
The integrated printer allows printing and rolls with a width of 60 to 80 mm, while the diameter of the roll can be up to 50 mm. The clip on the side makes it easy to handle the printer for quick opening of the transparent cover. Print speed reaches up to 80 mm/s. The advantage is the possibility of printing on self-adhesive labels.
• 80 mm
• 60 mm
• Easy to open
• For easy visibility of the printing paper
Parameter | Sunmi V2s Plus | Sunmi V2s Plus Scanner & NFC | Sunmi V2s Plus GMS |
---|---|---|---|
OS | Android 11 | Android 11 | Android 11 |
CPU | 8core Cortex-A53 | 8core Cortex-A53 | 8core Cortex-A53 |
RAM | 2 GB | 3 GB | 3 GB |
ROM | 16 GB | 32 GB | 32 GB |
LCD | 6,22" HD+, 1520 x 720, IPS | 6,22" HD+, 1520 x 720, IPS | 6,22" HD+, 1520 x 720, IPS |
Camera | 5Mpx | front 2Mpx / rear 13Mpx | front 2Mpx / rear 13Mpx |
Slots | 1× MicroSD | 1× MicroSD 4× PSAM | 1× MicroSD 4× PSAM |
Wi-Fi
Bluetooth | 802.11 a/b/g/n/ac 2.1/3.0/4.2 BLE | 802.11 a/b/g/n/ac 2.1/3.0/4.2 BLE | 802.11 a/b/g/n/ac 2.1/3.0/4.2 BLE |
Printer | 80 mm, thermal printing (šířka 80mm a 60 mm) 50 mm roll diameter | 80 mm, thermal printing (šířka 80mm a 60 mm) 50 mm roll diameter | 80 mm, thermal printing (šířka 80mm a 60 mm) 50 mm roll diameter |
Battery | 7.7 V, 3500 mAh | 7.7 V, 3500 mAh | 7.7 V, 3500 mAh |
Resistance | Increased resistance to water, dust and oil | Increased resistance to water, dust and oil | Increased resistance to water, dust and oil |
Operating temperature | 0 ~ 45 °C | 0 ~ 45 °C | 0 ~ 45 °C |
Memory cards | Yes | Yes | Yes |
Buttons | 1× Power
2× Volume (+/-) | 1× Power
2× Volume (+/-) 1× Scanner | 1× Power
2× Volume (+/-) 1× Scanner |
NFC | – | Yes | Yes |
Interface | 1× USB-C, OTG | 1× USB-C, OTG | 1× USB-C, OTG |
Other | No | Professional 1D/2D scanner | No |
Sensors | GPS G-senzor Proximity senzor Light sensor | GPS
G-senzor Proximity senzor Light sensor | GPS
G-senzor Proximity senzor Light sensor |
Weight | 535 g (with battery) | 535 g (with battery) | 535 g (with battery) |
Dimensions/Size | 237 × 101 × 63 mm | 237 × 101 × 63 mm | 237 × 101 × 63 mm |
Volitelné příslušenství | The charging station | The charging station | The charging station |
Designed with Mobirise bootstrap web themes