Comprehensive and upgraded performance.
The print speed is increased by 33.3% compared
with the last
generation product, which cut the
waiting time drastically.
The simultaneous network connections featuring
real-time response offer you worry-free experience.
Dual SIM card slots. Dual 4G.
The removable Li-polymer battery
responds to the need of a long
worktime of multiple shifts.
Multi-functional charging base
with Ethernet and UBS ports.
Front and rear cameras
Rear Camera - 5.0 MPx,
AF + flash light
Front Camera - 0,3 Mpx
Parameter | Value |
---|---|
OS | Android 7.1 |
Procesor | 1.4 GHz, Qualcomm Snapdragon Quadcore |
RAM | 1 GB |
ROM | 8 GB |
LCD | 5,5“, 1440 × 720 px, IPS |
Camera | 5 Mpx AF, barcode skener 1D/2D |
3G/4G | yes / yes |
Wi-Fi | 2,4/5 Ghz 802.11 a/b/g/n |
Bluetooth | 4.0, BLE, ibeacon |
Baterie | 7.6V / 2540mAh |
NFC | yes |
Temperatures | -20 – 60 °C (w/o charging) 0 – 60 °C (charging) |
Dimmensions/weight | 222 × 82 × 18 mm, 400 g |
SIM card | yes, 2× |
GPS | yes |
G-senzor | yes |
Platební karty | PSAM Slot, ISO7816 magnetic reader (1/2/3 track, Bi-derection, ISO7810/7811 ) NFC (PBOC 3.0, ISO/ICE 14443, MIFARE Card, QPBOC, Paypass, Paywave) IC čtečka, IS7816/EMV/PBOC3.0 |
Interface | 1×Typ-C, USB 2.0, OTG |
Printer | Thermal Printing |
Paper width | 58 mm |
Printer speed | 70 mm/s |
Built with Mobirise - Check this
One device, all payments.