Compact self-service system with one or
two displays, 1D / 2D code reader and printer.
Parameter | Detail |
---|---|
OS | Android 7.1 |
Processor | Quad-core Rockchip (single display) Octa-core Qualcomm (dual display) |
LCD | 15,6" FHD 1080 × 1920 px (in heigh) 15,6" FHD (in heigh) + 15,6" FHD (in width) optionally |
RAM | 2 GB |
ROM | 16 GB |
Micro SD | Ano (do 64 GB) |
Wi-Fi | 802.11 a/b/g/n/ac, 2,4/5 Ghz |
Speaker | 1× 3 W |
Ports | 1x micro-USB (debug) 5x USB A 1× RJ11 1× RJ12 1× RJ45 1× power 1× audio |
Printer | 80mm/58mm thermal printer with cutter |
Printing speed | 250 mm/s |
Weight | 10,5 kg (dual monitor)
8 kg (single monitor) 5 kg (wall mounting) |
Dimensions | 265 × 150 × 680 mm (wall mounting),
300 × 250 × 590 mm (single monitor) 380 × 280 × 590 mm (dual monitor) |
Barcode reader | 1D, 2D, mobile displays |
Optional | second display 15,6" FHD NFC |
Best AI Website Maker