he big 5.99 "HD display, large memory and
high-capacity battery make P2 Pro an invaluable helper.
Optional equipment includes high-quality
1D barcode scanner
Dual PSAM enables processing in diverse professional fileds.
Surrounded with light gray flexible glue ,it fully
considers the feeling of holding in order
to avoid damage caused by falling.
Parameter | Detail |
---|---|
OS | Android 7.1 |
Processor | 1.4 GHz, Qualcomm Snapdragon Quadcore |
RAM | 2 GB |
ROM | 16 GB |
LCD | 5,99“HD, 1440 × 720 points |
Camera | 5 Mpx AF |
3G/4G | yes / yes |
Wi-Fi | 802.11 a/b/g/n |
Bluetooth | 4.2, BLE |
Battery | 7.6V / 2540mAh |
NFC | Yes |
Operating temperature | 0 – 50 °C |
Dimensions / Weight | 224 × 82 × 18 mm, 430 g |
SIM carta | Yes |
GPS | Yes |
G-senzor | Yes |
Payment cards | Dual PSAM Slot, ISO7816 magnetická reader (1/2/3 track, Bi-derection, ISO7810/7811 ) NFC (PBOC 3.0, ISO/ICE 14443, MIFARE Card, QPBOC, Paypass, Paywave) IC reader, IS7816/EMV/PBOC3.0 |
Interface | 1×Typ-C, OTG |
Printer | Thermal Printing |
Paper width | 58 mm |
Print speed | 70 mm/s |
Optional | Barcode skener 1D/2D |
Drag & Drop Website Builder