New version of mobile payment terminal with 5.0 "HD display, 1D/2D scanner, NFC and low power consumption. The device is based on Android 9.0 Go operating system.
The camera can scan barcodes and QR codes. Some versions of the P2 Mini include a professional 2D scanner for fast reading of barcodes and QR codes.
Plus, thanks to its slim design, it fits into any pocket.
The Sunmi P2 Mini is drop tested from up to 1.5 metres.
The device is based on the Android 9.0 GO operating system. You can also rely on the 2500mAh battery, which will allow you to work seamlessly and will not limit you during all-day use.
You can connect to the internet via 3G/4G or Wi-Fi. The device is also equipped with Bluetooth 5.0 technology.
It is a special system that will provide security for your data, increase work efficiency and reduce operating costs.
Thanks to the built-in 1.8 GHz quad-core processor, the P2 Mini has low power consumption.
Professional 1D/2D scanner can handle all types of codes (only in P2 Mini 036 version).
It includes an HD dual camera with a 0.3 megapixel front camera and a 5.0 megapixel rear camera , which opens up additional possibilities for use.
Parameter | P2 Mini P07070004 | P2 Mini P07070018 | P2 Mini P07070030 | P2 Mini P07070036 |
---|---|---|---|---|
OS | Android 9.0 Go | Android 9.0 Go | Android 9.0 Go | Android 9.0 Go |
Processor | Quadcore, Cortex-A53 1.8 1.8GHz | Quadcore, Cortex-A53 1.8 1.8GHz/2.0GH | Quadcore, Cortex-A53 1.8 1.8GHz/2.0GH | Quadcore, Cortex-A53 1.8 1.8GHz/2.0GH |
RAM | 1 GB | 1 GB | 2 GB | 2 GB |
ROM | 8 GB | 8 GB | 16 GB | 16 GB |
LCD | 5,“HD, 1280 × 720 points | 5,“HD, 1280 × 720 points | 5,“HD, 1280 × 720 points | 5,“HD, 1280 × 720 points |
Camera | rear: 5.0 Mpx AF
front: 0.3 MPx FF 1D/2D barcode scan | rear: 5.0 Mpx AF
front: 0.3 MPx FF 1D/2D barcode scan | rear: 5.0 Mpx AF
front: 0.3 MPx FF 1D/2D barcode scan | rear: 5.0 Mpx AF
front: 0.3 MPx FF 1D/2D barcode scan |
2G/3G/4G | Yes /yes /yes | Yes / yes | Yes / yes | Yes / yes |
Wi-Fi | 802.11 ac/a/b/g/n 2.4G/5GHz | 802.11 ac/a/b/g/n 2.4G/5GHz | 802.11 ac/a/b/g/n 2.4G/5GHz | 802.11 ac/a/b/g/n 2.4G/5GHz |
Bluetooth | 5.0, BLE 4G | 5.0, BLE 4G | 5.0, BLE 4G | 5.0, BLE 4G |
Battery | 3.8V / 2500mAh | 3.8V / 2500mAh | 3.8V / 2500mAh | 3.8V / 2500mAh |
NFC | Yes | Yes | Yes | Yes |
operating temperature | 0 – 45 °C | 0 – 45 °C | 0 – 45 °C | 0 – 45 °C |
Dimensions / Weight | 144 × 74 × 15 mm, 200g | 144 × 74 × 15 mm, 210g | 144 × 74 × 15 mm, 200g | 144 × 74 × 15 mm, 200g (20 mm pro skener) |
SIM cards | Yes | Yes | Yes | Yes |
GPS/AGPS | Yes/yes | Yes/yes | Yes/yes | Yes/yes |
PSAM | 1 × PSAM | 1 × PSAM | 1 × PSAM | 1 × PSAM |
Payment cards | magnetic reader (1/2/3 track, Bi-derection, ISO7810/7811 ) IC reader, or card ISO7816/EMV/PBOC3.0 | magnetic reader (1/2/3 track, Bi-derection, ISO7810/7811 ) IC reader, or card ISO7816/EMV/PBOC3.0 | magneticčtečka (1/2/3 track, Bi-derection, ISO7810/7811 ) IC reader, or card ISO7816/EMV/PBOC3.0 | magnetic reader(1/2/3 track, Bi-derection, ISO7810/7811 ) IC reader, or card ISO7816/EMV/PBOC3.0 |
Interface | 1×Typ-C, OTG, 1 x Audio Jack(3,5 mm) | 1×Typ-C, OTG, 1 x Audio Jack(3,5 mm) | 1×Typ-C, OTG, 1 x Audio Jack(3,5 mm) | 1×Typ-C, OTG, 1 x Audio Jack(3,5 mm) |
fall from a height of 1.2 m | fall from a height of 1.2 m | fall from a height of 1.2 m | fall from a height of 1.2 m | |
Other | – | support for phone calls and SMS | support for phone calls and SMS | support for phone calls and SMS 1D/2D scanner |
AI Website Generator