Sunmi NDZA0
Sunmi ND0D0
Sunmi ND010
Sunmi ND0A0
Sunmi ND070
Sunmi ND0J0
Sunmi ND0T0
Sunmi ND040
Sunmi ND0E0
Sunmi ND060
Sunmi ND030
Sunmi ND0M0
Sunmi ND0S0
Model | Model terminálu | Rozhraní (nabíjení) | Rozhraní (periférie) | Ostatní |
---|---|---|---|---|
ND010 | Sunmi V1s/P1 | USB-C | - | - |
ND020 | Sunmi L2 | USB-C | - | - |
ND030 | Sunmi M2 | USB-C | - | - |
ND040 | Sunmi P2 Lite | USB-C | - | - |
ND050 | Sunmi P2 Pro | USB-C | 1× USB | - |
ND060 | Sunmi V2 | USB-C | - | - |
ND070 | Sunmi V2 Pro | USB-C | 1× USB | - |
ND0A0 | Sunmi P2 | USB-C | 2× USB | - |
ND0D0 | Sunmi L2K | USB-C | - | - |
ND0E0 | Sunmi L2K, L2s, L2H 4 slot | USB-C | - | - |
ND0M0 | Sunmi L2s, L2H | USB-C | - | Dobíjení samostatné baterie |
ND0J0 | Sunmi V2S | USB-C | 1× USB | - |
ND0T0 | Sunmi L2Ks | 1x napájení | - | Dobíjení samostatné baterie |
ND0S0 | Sunmi M2 Max | USB-C | 2× USB 1x RJ12 1x RJ45 | - |
NDZA0 | Sunmi P3 MIX, V3 MIX | 1x napájení 24 V 1.5A | 2× USB, 1x RJ11, 1x RJ12, 1x RJ45 3× USB, 1x RJ12, 1x RJ45 | Otočná verze (180°) Stacionární verze |
Best AI Website Maker